Do You Need a Rod to Use a Metamagic Feat You Know
Rods
Contents
- Metamagic Rods
- Table: Lesser Medium Rods
- Tabular array: Metamagic Rods (+ane Spell Level)
- Table: Metamagic Rods (+2 Spell Level)
- Table: Metamagic Rods (+three Spell Level)
- All Paizo Rods
- 3rd Party Publisher Rods
Rods are scepter-like devices that have unique magical powers and usually do non have charges. Anyone tin can use a rod.
Physical Description: Rods weigh approximately 5 pounds. They range from ii feet to iii anxiety long and are normally made of iron or some other metal. (Many, as noted in their descriptions, tin function as light maces or clubs because of their hardy construction.) These sturdy items have AC 9, 10 hitting points, hardness 10, and a break DC of 27.
Activation: Details relating to rod use vary from detail to item. Unless noted otherwise, you must be holding a rod to use its abilities . Encounter the private descriptions for specifics.
Special Qualities: Gyre d% and consult Tabular array: Special Qualities beneath.
| d% | Result |
|---|---|
| 01 | The rod is intelligent1. |
| 02–31 | Something (a design, inscription, or the like) provides a clue to its part. |
| 32–100 | No special qualities. |
1 Intelligent items take extra abilities and sometimes boggling powers and special purposes (see Intelligent Items). Rods with charges can never be intelligent.
Metamagic Rods
Metamagic rods hold the essence of a metamagic feat, assuasive the user to apply metamagic effects to spells (but not spell-like abilities ) as they are cast. This does not change the spell slot of the altered spell. All the rods described hither are use-activated (but casting spells in a threatened area still draws an attack of opportunity). A caster may only use ane metamagic rod on any given spell, but information technology is permissible to combine a rod with metamagic feats possessed by the rod'southward wielder. In this case, but the feats possessed by the wielder conform the spell slot of the spell being cast.
Possession of a metamagic rod does not confer the associated feat on the owner, only the power to utilise the given feat a specified number of times per solar day. A sorcerer still must take a full-round action when using a metamagic rod, just as if using a metamagic feat he possesses (except for quicken metamagic rods, which tin can be used equally a swift activity).
Lesser and Greater Metamagic rods: Normal metamagic rods can exist used with spells of 6th level or lower. Lesser rods tin be used with spells of third level or lower, while greater rods tin be used with spells of ninth level or lower.
Table: Bottom Medium Rods
| d% | Bottom Medium Rod | Price (gp) | Source |
|---|---|---|---|
| 1 | Metamagic, merciful, minor | i,500 | PRG:UE |
| 02–34 | Metamagic (+1 spell level), pocket-sized | 3,000 | PRG:UE |
| – | Metamagic rod, Apocalyptic, lesser | 3,000 gp | PRG:PA |
| – | Metamagic rod, Authoritative, lesser | three,000 gp | PRG:PA |
| – | Metamagic rod, Blissful, lesser | iii,000 gp | PRG:PA |
| – | Metamagic rod, Crypt, lesser | 3,000 gp | PRG:PA |
| – | Metamagic rod, Tumultuous, lesser | 3,000 gp | PRG:PA |
| 35–49 | Immovable rod | five,000 | PRG:UE |
| fifty–59 | Rod of Thunderous Forcefulness | 5,400 | PRG:UE |
| lx | Metamagic, merciful, normal | v,500 | PRG:UE |
| 61 | Rod of water ice | 8,500 | PRG:UE |
| 62–71 | Metamagic (+two spell level), modest | 9,000 | PRG:UE |
| – | Metamagic rod, Stygian, lesser | 9,000 gp | PRG:PA |
| 72–81 | Rod of metallic and mineral detection | 10,500 | PRG:UE |
| 82–86 | Metamagic (+1 spell level), normal | 11,000 | PRG:UE |
| – | Metamagic rod, Apocalyptic | 11,000 gp | PRG:PA |
| – | Metamagic rod, Administrative | eleven,000 gp | PRG:PA |
| – | Metamagic rod, Blissful | 11,000 gp | PRG:PA |
| – | Metamagic rod, Crypt | 11,000 gp | PRG:PA |
| – | Metamagic rod, Tumultuous | 11,000 gp | PRG:PA |
| 87–100 | Rod of counterfoil | 11,000 | PRG:UE |
| d% | Greater Medium Rod | Toll (gp) | Source |
|---|---|---|---|
| 01–03 | Conduit rod | 12,000 | PRG:UE |
| 04–06 | Grounding rod | 12,000 | PRG:UE |
| 07–ten | Rod of the wayang | 12,000 | PRG:UE |
| xi–xviii | Rod of Wonder | 12,000 | PRG:UE |
| 19 | Metamagic, merciful, greater | 12,250 | PRG:UE |
| twenty–29 | Rod of the python | xiii,000 | PRG:UE |
| 30–33 | Trap-stealer'due south rod | 13,500 | PRG:UE |
| 34–55 | Metamagic (+3 spell level), minor | 14,000 | PRG:UE |
| 56–59 | Rod of balance | 15,000 | PRG:UE |
| sixty–63 | Rod of escape | 15,000 | PRG:UE |
| 64–72 | Rod of flame extinguishing | 15,000 | PRG:UE |
| 73–76 | Rod of ruin | 16,000 | PRG:UE |
| 77–80 | Sapling rod | 16,650 | PRG:UE |
| 81–86 | Rod of beguiling | 18,000 | PRG:UE |
| 87–90 | Rod of nettles | 18,000 | PRG:UE |
| 91–100 | Rod of the Viper | 19,000 | PRG:UE |
| d% | Lesser Major Rod | Cost (gp) | Source |
|---|---|---|---|
| 01–04 | Suzerain scepter | 20,000 | PRG:UE |
| 05–06 | Fiery nimbus rod | 22,305 | PRG:UE |
| 07–13 | Rod of enemy detection | 23,500 | PRG:UE |
| 14–27 | Metamagic (+1 spell level), greater | 24,500 | PRG:UE |
| – | Metamagic rod, Apocalyptic, greater | 24,500 gp | PRG:PA |
| – | Metamagic rod, Administrative, greater | 24,500 gp | PRG:PA |
| – | Metamagic rod, Blissful, greater | 24,500 gp | PRG:PA |
| – | Metamagic rod, Crypt, greater | 24,500 gp | PRG:PA |
| – | Metamagic rod, Tumultuous, greater | 24,500 gp | PRG:PA |
| 28–36 | Rod of splendor | 25,000 | PRG:UE |
| 37–44 | Rod of withering | 25,000 | PRG:UE |
| – | Rod of roughshod ghosts | 26,000 gp | PRG:PA |
| 45–50 | Earthbind rod | 26,500 | PRG:UE |
| 51–56 | Rod of the aboleth | 29,000 | PRG:UE |
| 57–63 | Liberator'south rod | 30,000 | PRG:UE |
| 64–lxx | Metamagic (+two spell level), normal | 32,500 | PRG:UE |
| – | Metamagic rod, Stygian | 32,500 gp | PRG:PA |
| 71–79 | Rod of thunder and lightning | 33,000 | PRG:UE |
| 80–83 | Metamagic, quicken, minor | 35,000 | PRG:UE |
| 84–94 | Rod of negation | 37,000 | PRG:UE |
| 95–100 | Rod of steadfast resolve | 38,305 | PRG:UE |
| d% | Greater Major Rod | Cost (gp) | Source |
|---|---|---|---|
| 01–08 | Rod of assimilation | 50,000 | PRG:UE |
| 09–11 | Rod of flailing | l,000 | PRG:UE |
| 12–26 | Metamagic (+iii spell level), normal | 54,000 | PRG:UE |
| 27–28 | Rod of rulership | 60,000 | PRG:UE |
| 29–30 | Rod of security | 61,000 | PRG:UE |
| 31–32 | Rod of shadows | 64,305 | PRG:UE |
| 33–34 | Rod of listen mastery | 67,000 | PRG:UE |
| 35–37 | Rod of lordly might | 70,000 | PRG:UE |
| 38–57 | Metamagic (+2 spell level), greater | 73,000 | PRG:UE |
| 58 | Scepter of Heaven | 74,000 | PRG:UE |
| 59–68 | Metamagic, quicken, normal | 75,500 | PRG:UE |
| 69–lxx | Rod of dwarven might | fourscore,000 | PRG:UE |
| 71–75 | Rod of alacrity | 85,000 | PRG:UE |
| 76–95 | Metamagic (+3 spell level), greater | 121,500 | PRG:UE |
| 96–100 | Metamagic, quicken, greater | 170,000 | PRG:UE |
Table: Metamagic Rods (+1 Spell Level)
| d% | Metamagic Rod Type | Source |
|---|---|---|
| 01–04 | Bouncing spell | PRG:UE |
| 05–09 | Confusing spell | PRG:UE |
| 10–14 | Ectoplasmic spell | PRG:UE |
| xv–19 | Elemental spell | PRG:UE |
| 20–31 | Enlarge spell | PRG:UE |
| 32–43 | Extend spell | PRG:UE |
| 44–48 | Flaring spell | PRG:UE |
| 49–53 | Focused spell | PRG:UE |
| 54–58 | Intensified spell | PRG:UE |
| 59–63 | Lingering spell | PRG:UE |
| 64–68 | Piercing spell | PRG:UE |
| 69–73 | Reach spell | PRG:UE |
| 74–78 | Rime spell | PRG:UE |
| 79–83 | Selective spell | PRG:UE |
| 84–95 | Silent spell | PRG:UE |
| 96–100 | Toppling spell | PRG:UE |
Table: Metamagic Rods (+2 Spell Level)
| d% | Metamagic Rod Blazon | Source |
|---|---|---|
| 01–xi | Burning spell | PRG:UE |
| 12–22 | Concussive spell | PRG:UE |
| 23–twoscore | Empower spell | PRG:UE |
| 41–51 | Persistent spell | PRG:UE |
| 52–62 | Sickening spell | PRG:UE |
| 63–75 | Thanatopic spell | PRG:UE |
| 76–88 | Threnodic spell | PRG:UE |
| 89–100 | Thundering spell | PRG:UE |
Table: Metamagic Rods (+3 Spell Level)
| d% | Metamagic Rod Blazon | Source |
|---|---|---|
| 01–20 | Dazing spell | PRG:UE |
| 21–xl | Echoing spell | PRG:UE |
| 41–70 | Maximize spell | PRG:UE |
| 71–100 | Widen Spell | PRG:UE |
All Paizo Rods
Below are all rods we have added from various Paizo sources.
3rd Political party Publisher Rods
3rd Political party Rods
Source: https://www.d20pfsrd.com/magic-items/rods/
Posting Komentar untuk "Do You Need a Rod to Use a Metamagic Feat You Know"